<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR22 Insurance Oklahoma &#187; Death Rates</title>
	<atom:link href="http://www.easysr22insuranceoklahoma.com/tag/death-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easysr22insuranceoklahoma.com</link>
	<description>Discount SR22 Insurance Oklahoma</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SR22 Insurance Oklahoma</title>
		<link>http://www.easysr22insuranceoklahoma.com/sr22-insurance-oklahoma-2/</link>
		<comments>http://www.easysr22insuranceoklahoma.com/sr22-insurance-oklahoma-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online SR 22 Insurance Oklahoma]]></category>
		<category><![CDATA[Adult Males]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[Alcohol Related Crashes]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Cause Of Death]]></category>
		<category><![CDATA[Dangerous Effects]]></category>
		<category><![CDATA[Death People]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Drinking Alcohol]]></category>
		<category><![CDATA[Elderly Drivers]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Insurance Oklahoma]]></category>
		<category><![CDATA[Lack Of Sleep]]></category>
		<category><![CDATA[Leading Cause Of Death]]></category>
		<category><![CDATA[Motor Vehicle Collisions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sr22 Insurance]]></category>
		<category><![CDATA[Teenage Drivers]]></category>
		<category><![CDATA[Traffic Collisions]]></category>
		<category><![CDATA[Traffic Fatalities]]></category>
		<category><![CDATA[Young Adult]]></category>

		<guid isPermaLink="false">http://www.easysr22insuranceoklahoma.com/?p=157</guid>
		<description><![CDATA[In the U.S., each year approximately 3 million people are injured and around 40,000 people are killed in traffic collisions. Motor vehicle collisions are the leading cause of death for people ages 3 to 33. Among those killed, teenage drivers have the highest death rates per miles driven among all age groups, followed by elderly [...]]]></description>
			<content:encoded><![CDATA[<p>In the U.S., each year approximately 3 million people are injured and around 40,000 people are killed in traffic collisions. Motor vehicle collisions are the leading cause of death for people ages 3 to 33.</p>
<p>Among those killed, teenage drivers have the highest death rates per miles driven among all age groups, followed by elderly drivers and young adult males. Every year the cost of crashes exceeds $230 billion dollars. In 2005 in the U.S., 16,885 people died in alcohol-related crashes. That&#8217;s one every 31 minutes or an average of 46 per day.</p>
<p>Lack of sleep is one of the leading causes of traffic fatalities. Fatigue has many of the same dangerous effects as drinking alcohol. For example, being awake for 18 hours straight has the same effect as a .07 BAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easysr22insuranceoklahoma.com/sr22-insurance-oklahoma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

